Upper Mount Nut - Porsche (PAF-003-923)
2002-2019 Porsche
Details
-
- PAF-003-923
- Right Lower, Right Upper, Left Lower, Left Upper
- Ground Cable Nut, Lower Hinge Nut, Upper Hinge Nut, Strut Mount Nut, Trans Mount Bracket Nut, Trans Mount Nut, Reservoir Nut, Battery Cable Nut, Automatic Transmission Mount Nut, Manual Transmission Mount Nut, Shock Absorber Mount Nut, Suspension Strut Mount Nut, Hexagon Nut
-
Gt2. 2.0L. 2.5L. Main. 2014-16. With gt4. With executive. With awd, 2012-16. 2009-12, auto trans. Without gt3, 2012-16. 2009-12, manual trans. Without awd without gt3 2017-19.
- 999-084-447-01, 999-084-447-09
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Boxster | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Cayman | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2018 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT3, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2017 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2015 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2014 Porsche 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2013 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2012 Porsche 911 | Carrera, Carrera S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2005 Porsche 911 | GT2 | 3.6L H6 - Gas |
2004 Porsche 911 | GT2 | 3.6L H6 - Gas |
2003 Porsche 911 | GT2 | 3.6L H6 - Gas |
2002 Porsche 911 | GT2 | 3.6L H6 - Gas |
2016 Porsche Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche Boxster | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2013 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche Boxster | Base, S, S Black Edition, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche Boxster | Base, S, Spyder | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche Boxster | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 Porsche Boxster | Base, S, S Porsche Design 2 | 2.9L H6 - Gas, 3.4L H6 - Gas |
2008 Porsche Boxster | Base, Limited Edition, RS 60 Spyder, S, S Limited Edition | 2.7L H6 - Gas, 3.4L H6 - Gas |
2007 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2006 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2005 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.2L H6 - Gas |
2016 Porsche Cayman | Base, GT4, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche Cayman | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2012 Porsche Cayman | Base, R, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2011 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2010 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2009 Porsche Cayman | Base, S | 2.9L H6 - Gas, 3.4L H6 - Gas |
2016 Porsche Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 Porsche Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2014 Porsche Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2013 Porsche Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 Porsche Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2011 Porsche Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 - Gas, 4.8L V8 - Gas |
2010 Porsche Panamera | 4S, S, Turbo | 4.8L V8 - Gas |
OEM Vehicle Parts
OEM Vehicle Parts is the leader in foreign OEM parts and accessories. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team.
Porsche
OEM Vehicle Parts is your leader for genuine OEM Porsche Parts and Accessories. Our OEM Upper Mount Nut is guaranteed to fit your 2002-2019 Porsche vehicle when you enter your VIN.